<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Security Debrief &#187; Guest Contributor</title>
	<atom:link href="http://securitydebrief.com/author/security-debrief-guest-contributor/feed/" rel="self" type="application/rss+xml" />
	<link>http://securitydebrief.com</link>
	<description>Homland security news and analysis</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:26:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Napolitano’s Announcement Omits Cyber Threat to Global Supply Chain</title>
		<link>http://securitydebrief.com/2012/02/03/napolitano%e2%80%99s-announcement-omits-cyber-threat-to-global-supply-chain/</link>
		<comments>http://securitydebrief.com/2012/02/03/napolitano%e2%80%99s-announcement-omits-cyber-threat-to-global-supply-chain/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:39:32 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Critical Infrastructure]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Supply Chain Security]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=12824</guid>
		<description><![CDATA[By Michael Balboni
In an op-ed for Newsday, I examined Secretary Napolitano’s announcement of a National Strategy for Supply Chain Security, noting that it only mentioned the importance of physical security. Surprisingly, cyber threats were left completely off the table, though it is crucial to recognize that both these threats are actually inexorably intertwined. ]]></description>
		<wfw:commentRss>http://securitydebrief.com/2012/02/03/napolitano%e2%80%99s-announcement-omits-cyber-threat-to-global-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resiliency and the Great Central U.S. Shakeout</title>
		<link>http://securitydebrief.com/2012/01/31/resiliency-and-the-great-central-u-s-shakeout/</link>
		<comments>http://securitydebrief.com/2012/01/31/resiliency-and-the-great-central-u-s-shakeout/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:25:00 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[State and Local]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=12802</guid>
		<description><![CDATA[By Jay Alan

At some point during my day I can usually see the scaffolding atop the landmark National Cathedral here in Washington, D.C. -- a reminder of damage from the August earthquake.  And a reminder that disaster can strike anywhere at anytime. We all know and preach the doctrine of preparedness, but building resiliency and knowledge takes time. This effort takes another great step forward on Feb. 7.  The Great Central U.S. Shakeout will occur at 10:15am CST, with (as of this writing) 1.7 million people in nine states practicing the ‘duck, cover and hold’ earthquake drill.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2012/01/31/resiliency-and-the-great-central-u-s-shakeout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Northern Border Counternarcotics Strategy: Closing a Window of Criminal Opportunity</title>
		<link>http://securitydebrief.com/2012/01/25/the-national-northern-border-counternarcotics-strategy-closing-a-window-of-criminal-opportunity/</link>
		<comments>http://securitydebrief.com/2012/01/25/the-national-northern-border-counternarcotics-strategy-closing-a-window-of-criminal-opportunity/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:44:59 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Border Security]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Smuggling and Trafficking]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=12748</guid>
		<description><![CDATA[Last week, the White House Office of National Drug Control Policy issued the National Northern Border Counternarcotics Strategy. Unless you knew it was coming and happened to be keeping an eye peeled for it, the document may well have escaped notice—with its release on a Friday, in the heat of primary season, and in the immediate lead-up to the President’s State of the Union Address. This is something of a shame because the plan contains some welcome elements that, if well executed, could make a positive contribution to the field. ]]></description>
		<wfw:commentRss>http://securitydebrief.com/2012/01/25/the-national-northern-border-counternarcotics-strategy-closing-a-window-of-criminal-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Coming Budget Cuts, Opportunities Arise for Small Security Firms and International Markets</title>
		<link>http://securitydebrief.com/2012/01/16/dhs-dod-budget-cuts-opportunities-small-business/</link>
		<comments>http://securitydebrief.com/2012/01/16/dhs-dod-budget-cuts-opportunities-small-business/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:19:28 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Homeland Security Industry]]></category>
		<category><![CDATA[Public/Private]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=12708</guid>
		<description><![CDATA[By Steven Krause

The upcoming FY2013 budget request will begin to identify winners and losers in this new scenario.  However they are applied, reductions announced on Thursday equal the elimination, roughly, of one Lockheed Martin or a General Dynamics plus a Raytheon – every year for the next 10 years. This new normal can spell terrific opportunity for firms that are willing to shed comfortable habits and plunge into the maelstrom with courage. ]]></description>
		<wfw:commentRss>http://securitydebrief.com/2012/01/16/dhs-dod-budget-cuts-opportunities-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customs and Border Commissioner Alan Bersin Resigns</title>
		<link>http://securitydebrief.com/2011/12/27/customs-and-border-commissioner-alan-bersin-resigns/</link>
		<comments>http://securitydebrief.com/2011/12/27/customs-and-border-commissioner-alan-bersin-resigns/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:26:16 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Border Security]]></category>
		<category><![CDATA[Congress and Politics]]></category>
		<category><![CDATA[Management and Administration]]></category>
		<category><![CDATA[Maritime and Seaport Security]]></category>
		<category><![CDATA[Ports and Borders]]></category>
		<category><![CDATA[Smuggling and Trafficking]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=12640</guid>
		<description><![CDATA[By Nelson Balido
Customs and Border Protection Commissioner Alan Bersin last Thursday announced his resignation effective December 30. For folks who monitor border trade and security issues, this wasn’t exactly a surprise. But it was still a disappointment. Nevertheless, Homeland Security Secretary Janet Napolitano made the right choice in naming deputy commissioner David Aguilar as the new acting commissioner.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2011/12/27/customs-and-border-commissioner-alan-bersin-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Permit Mess</title>
		<link>http://securitydebrief.com/2011/12/26/presidential-permit-mess/</link>
		<comments>http://securitydebrief.com/2011/12/26/presidential-permit-mess/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:52:26 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Border Security]]></category>
		<category><![CDATA[Critical Infrastructure]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=12635</guid>
		<description><![CDATA[By Doug Doan
For anyone who needed a reminder of just how botched and dysfunctional it is to build or improve a border crossing, take a look at the toxic debate over the Keystone Pipeline. Fierce politics, nasty in-fighting, delay, distortion and misdirection all become standard fare. The Presidential Permit process was supposed to bring order and discipline to building anything across the border linking the United States, Canada and Mexico. But what a mess it has become. Every new idea must navigate an increasingly complicated bureaucratic gauntlet.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2011/12/26/presidential-permit-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrorists Embrace Internet Fraud to Fund Operations</title>
		<link>http://securitydebrief.com/2011/11/29/a-evolution-in-terrorism-financing-as-terrorists-embrace-internet-fraud-to-fund-operations/</link>
		<comments>http://securitydebrief.com/2011/11/29/a-evolution-in-terrorism-financing-as-terrorists-embrace-internet-fraud-to-fund-operations/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:48:56 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Critical Infrastructure]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Terror Finance]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=12439</guid>
		<description><![CDATA[By Rob Strayer
It is an unfortunate modern reality that cyber attacks are commonly used to steal money from businesses and individuals. Cyber attacks that disrupt or destroy physical assets, on the other hand, have been rare up to this time. The news over the weekend that a terrorist organization was able to finance its activities by hacking AT&#038;T business customers’ telecommunications accounts represents a new and disturbing development in the use of cyber attacks by terrorists. ]]></description>
		<wfw:commentRss>http://securitydebrief.com/2011/11/29/a-evolution-in-terrorism-financing-as-terrorists-embrace-internet-fraud-to-fund-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case for Forensic Polygraph Testing in Post-Adjudication Sexual Offender Examination and Management</title>
		<link>http://securitydebrief.com/2011/10/18/the-case-for-forensic-polygraph-testing-in-post-adjudication-sexual-offender-examination-and-management/</link>
		<comments>http://securitydebrief.com/2011/10/18/the-case-for-forensic-polygraph-testing-in-post-adjudication-sexual-offender-examination-and-management/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:00:21 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Law Enforcement]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=12176</guid>
		<description><![CDATA[By Ken Blackstone
In 1973, Judge John C. Beatty, Jr. was the first to order the use of the polygraph in the management of convicted sexual offenders. Today, the number of registered sex offenders in the U.S. and its territories exceeds half a million and they are all under some form of management. Scientifically based studies have concluded that the carefully administered, "forensic" polygraph exam, conducted properly and optimally by a qualified examiner, is 89 to 92 percent accurate. However, when any reduction from the disciplined rigors of forensic polygraph examination occurs, the reliability of the results can and must be called into question.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2011/10/18/the-case-for-forensic-polygraph-testing-in-post-adjudication-sexual-offender-examination-and-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Evolution in the National Security Threats from the Mexican Drug Cartels and Iran?</title>
		<link>http://securitydebrief.com/2011/10/17/an-evolution-in-the-national-security-threats-from-the-mexican-drug-cartels-and-iran/</link>
		<comments>http://securitydebrief.com/2011/10/17/an-evolution-in-the-national-security-threats-from-the-mexican-drug-cartels-and-iran/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:35:01 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Counter Terrorism and Defense]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=12160</guid>
		<description><![CDATA[By Rob Strayer
The arrest of a dual Iranian-American citizen for soliciting a Mexican drug cartel member (who turned out to be a DEA informant) to commit a terrorist act on U.S. soil is notable for what it says about the drug cartels’ use of flagrant violence and the intentions of the government of Iran. This plot confirms long-held fears about transnational narco-trafficking enterprises - that their channels for moving drugs, money, and weapons across the U.S. and other borders could also be used to smuggle terrorists or weapons of mass destruction into the United States.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2011/10/17/an-evolution-in-the-national-security-threats-from-the-mexican-drug-cartels-and-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following al-Awlaki&#8217;s Death, Questions Remain for Counter-Terrorism Efforts in Yemen</title>
		<link>http://securitydebrief.com/2011/09/30/following-al-awlakis-death-questions-remain-for-counter-terrorism-efforts-in-yemen/</link>
		<comments>http://securitydebrief.com/2011/09/30/following-al-awlakis-death-questions-remain-for-counter-terrorism-efforts-in-yemen/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:13:38 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Counter Terrorism and Defense]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=12067</guid>
		<description><![CDATA[By Rob Strayer
The headline this morning is that Anwar al-Awlaki was killed by a drone strike in Yemen. He was not the symbolic leader for the al Qaeda movement that Osama bin Laden was, nor was he responsible for orchestrating the deaths of thousands, but in recent years, he played a more significant operational role than bin Laden. At this time, there are several open questions, some of which may be answered in the coming days and weeks.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2011/09/30/following-al-awlakis-death-questions-remain-for-counter-terrorism-efforts-in-yemen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Importance of Effective Public-Private Partnerships in Security Efforts</title>
		<link>http://securitydebrief.com/2011/09/14/importance-of-effective-public-private-partnerships-in-security-efforts/</link>
		<comments>http://securitydebrief.com/2011/09/14/importance-of-effective-public-private-partnerships-in-security-efforts/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:30:10 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Homeland Security Industry]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=11953</guid>
		<description><![CDATA[By Chris Wiesinger
Recently, CSC joined the U.S. Chamber of Commerce in one of the first of what promised to be a full season of 10 years after 9/11 retrospectives. The over-arching theme of remarks centered on and around a recognition of the importance of effective public-private partnerships in countering an evolving threat that has no physical, political, bureaucratic, or corporate boundaries. Today, we recognize that the only way to respond effectively to this difficult threat environment is through active, consensual collaboration between government, the private sector and citizens. ]]></description>
		<wfw:commentRss>http://securitydebrief.com/2011/09/14/importance-of-effective-public-private-partnerships-in-security-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Court Requires Additional Public Explanations for TSA&#8217;s Advanced Imaging Technology</title>
		<link>http://securitydebrief.com/2011/08/03/federal-court-requires-additional-public-explanations-for-tsas-advanced-imaging-technology/</link>
		<comments>http://securitydebrief.com/2011/08/03/federal-court-requires-additional-public-explanations-for-tsas-advanced-imaging-technology/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 12:58:16 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Aviation and airport security]]></category>
		<category><![CDATA[Civil liberties and Privacy]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=11694</guid>
		<description><![CDATA[By Rob Strayer
The decision from the U.S. Court of Appeals in a lawsuit challenging the Transportation Security Administration's use of Advanced Imaging Technology machines is that they do not constitute an unreasonable search under the Fourth Amendment to the U.S. Constitution. What is significant is the D.C. Circuit's holding that TSA failed to provide notice and solicit public comments on a new rule that passengers undergo a mandatory whole body scan or a pat down. The court's decision will have potentially far ranging effects on the Department of Homeland Security and other agencies that seek to implement new security measures.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2011/08/03/federal-court-requires-additional-public-explanations-for-tsas-advanced-imaging-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building Resilience in Critical Infrastructure With a Black Swan Toolkit</title>
		<link>http://securitydebrief.com/2011/07/28/building-resilience-in-critical-infrastructure-with-a-black-swan-toolkit/</link>
		<comments>http://securitydebrief.com/2011/07/28/building-resilience-in-critical-infrastructure-with-a-black-swan-toolkit/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:24:15 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Critical Infrastructure]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=11654</guid>
		<description><![CDATA[By Michael Hendrix
Critical infrastructures are the veins and arteries carrying the lifeblood of America's economy and society. In a recent National Chamber Foundation event, Admiral Thad Allen described critical infrastructure as especially susceptible to "Black Swans."  To minimize the unexpected risk to critical infrastructure, we need a set of best practices, a sort "Black Swan toolkit."]]></description>
		<wfw:commentRss>http://securitydebrief.com/2011/07/28/building-resilience-in-critical-infrastructure-with-a-black-swan-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Swan in MA: How Elected Officials Can Contribute to Community Resilience</title>
		<link>http://securitydebrief.com/2011/06/03/black-swan-in-ma-how-elected-officials-can-contribute-to-community-resilience/</link>
		<comments>http://securitydebrief.com/2011/06/03/black-swan-in-ma-how-elected-officials-can-contribute-to-community-resilience/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:16:08 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[State and Local]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=11336</guid>
		<description><![CDATA[By Keith Stefanelli
Massachusetts Governor Deval Patrick has experience working through emergencies - on Wednesday, he was again guiding emergency response, this time to a fatal tornado outbreak in Central and Western Massachusetts. This made me wonder: What if Governor Patrick had lost the 2010 Gubernatorial Election, and Massachusetts had a new Governor, less experienced in emergency response? What if the next Black Swan event of statewide or national significance occurs on the Inauguration Day of a new Governor or President?]]></description>
		<wfw:commentRss>http://securitydebrief.com/2011/06/03/black-swan-in-ma-how-elected-officials-can-contribute-to-community-resilience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loose Lips: A Contrarian View</title>
		<link>http://securitydebrief.com/2011/05/12/loose-lips-a-contrarian-view/</link>
		<comments>http://securitydebrief.com/2011/05/12/loose-lips-a-contrarian-view/#comments</comments>
		<pubDate>Thu, 12 May 2011 11:59:58 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Counter Terrorism and Defense]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Management and Administration]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=11103</guid>
		<description><![CDATA[By Doug Doan
In a recent post, Frank Cilluffo warned about the potential harmful impact of all the loose talk about the intelligence received from the Bin Laden hit last week. However, the contrarian in me thinks there might be a different explanation for all the speculation and press reports of the huge intel bonanza. If the raid resulted in a bust for intel collection, what would that mean?]]></description>
		<wfw:commentRss>http://securitydebrief.com/2011/05/12/loose-lips-a-contrarian-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Situation Room Photo During Bin Laden Operation</title>
		<link>http://securitydebrief.com/2011/05/05/understanding-the-situation-room-photo-during-bin-laden-operation/</link>
		<comments>http://securitydebrief.com/2011/05/05/understanding-the-situation-room-photo-during-bin-laden-operation/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:23:44 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Counter Terrorism and Defense]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Management and Administration]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=11030</guid>
		<description><![CDATA[By Doug Doan
Today’s Washington Post has an article about the now-famous photo of the President and his national security team meeting in the Situation Room during operations to hunt and kill Bin Laden. Typical of the Washington Post, they miss the most important part of the story, and lots of other press stories have reported the Situation Room event as a meeting of the National Security Council (NSC). It wasn’t. The Secretary of Homeland Security and the Attorney General were excluded from the operation. Why?]]></description>
		<wfw:commentRss>http://securitydebrief.com/2011/05/05/understanding-the-situation-room-photo-during-bin-laden-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA to Monitor Radiation Levels of Japanese Seafood: Uh Oh!</title>
		<link>http://securitydebrief.com/2011/03/24/fda-to-monitor-radiation-levels-of-japanese-seafood-uh-oh/</link>
		<comments>http://securitydebrief.com/2011/03/24/fda-to-monitor-radiation-levels-of-japanese-seafood-uh-oh/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:43:02 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Homeland Security Industry]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[WMD, Chemical and Biological]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=10458</guid>
		<description><![CDATA[By Doug Doan
The FDA has decided to start monitoring the radiation levels of Japanse Exports. No doubt the announcement was carefully constructed to make Americans feel better about the food they eat, while simultaneously reminding everyone that the FDA is on the job of food safety.   It might just work too.  Most Americans, have absolutely no idea how products are screening at our various Ports of Entry before they enter the United States. But for anyone that has been around a bit, the FDA announcement can only be viewed with intense skepticism. ]]></description>
		<wfw:commentRss>http://securitydebrief.com/2011/03/24/fda-to-monitor-radiation-levels-of-japanese-seafood-uh-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erroll Southers: Effective Counter Terrorism Means Public Engagement</title>
		<link>http://securitydebrief.com/2011/02/18/erroll-southers-effective-counter-terrorism-means-public-engagement/</link>
		<comments>http://securitydebrief.com/2011/02/18/erroll-southers-effective-counter-terrorism-means-public-engagement/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:18:37 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Counter Terrorism and Defense]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Management and Administration]]></category>

		<guid isPermaLink="false">http://securitydebrief.adfero.com/?p=10127</guid>
		<description><![CDATA[By Erroll Southers
In America, very little counter-terrorism education occurs and terrorism awareness is low. The public is informed in a reactive, viral delivery, the result of the latest video terror threat or subsequent to the next thwarted plot (if we remain lucky). The point America has been missing is the engagement of its biggest and best resource: the public. ]]></description>
		<wfw:commentRss>http://securitydebrief.com/2011/02/18/erroll-southers-effective-counter-terrorism-means-public-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 Days that Shook the World &#8211; Ramifications of the Egyptian Revolution</title>
		<link>http://securitydebrief.com/2011/02/17/18-days-that-shook-the-world-ramifications-of-the-egyptian-revolution/</link>
		<comments>http://securitydebrief.com/2011/02/17/18-days-that-shook-the-world-ramifications-of-the-egyptian-revolution/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:00:47 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Counter Terrorism and Defense]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://securitydebrief.adfero.com/?p=10099</guid>
		<description><![CDATA[By Peter Probst
While former-Egyptian President Hosni Mubarak recently resigned in the face of two-week long protests from the Egyptian people, the ramifications from this dramatic event are just beginning to be felt. Following are some predictions on what we may expect in the region.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2011/02/17/18-days-that-shook-the-world-ramifications-of-the-egyptian-revolution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Total Compliance with Western Hemisphere Border Security Unrealistic</title>
		<link>http://securitydebrief.com/2010/12/22/total-compliance-with-western-hemisphere-border-security-unrealistic/</link>
		<comments>http://securitydebrief.com/2010/12/22/total-compliance-with-western-hemisphere-border-security-unrealistic/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:39:52 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Border Security]]></category>
		<category><![CDATA[Congress and Politics]]></category>
		<category><![CDATA[Counter Terrorism and Defense]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Law Enforcement]]></category>

		<guid isPermaLink="false">http://securitydebrief.adfero.com/?p=9546</guid>
		<description><![CDATA[By Edward Alden
The DHS Office of the Inspector General this week released a report on implementation of the Western Hemisphere Travel Initiative, which for the first time in U.S. history requires all crossers at the land borders with Canada and Mexico to present secure documents. While 96 percent of border crossers complied, four percent did not. Senator Cornyn voiced concern about this four percent, but in a free and open country like the United States, there can never be such a thing as a completely secure border.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2010/12/22/total-compliance-with-western-hemisphere-border-security-unrealistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

