<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Security Debrief &#187; Emergency Management</title>
	<atom:link href="http://securitydebrief.com/category/emergency-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://securitydebrief.com</link>
	<description>Homland security news and analysis</description>
	<lastBuildDate>Thu, 23 May 2013 19:04:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hope for the Best, Plan for the Worst &#8211; Lessons from the Tornadoes in Oklahoma</title>
		<link>http://securitydebrief.com/2013/05/22/hope-for-the-best-plan-for-the-worst-lessons-from-the-tornadoes-in-oklahoma/</link>
		<comments>http://securitydebrief.com/2013/05/22/hope-for-the-best-plan-for-the-worst-lessons-from-the-tornadoes-in-oklahoma/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:21:18 +0000</pubDate>
		<dc:creator>Rich Cooper</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Resilience]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=14348</guid>
		<description><![CDATA[This week, a category 5 tornado ripped through Moore, Oklahoma, leveling the suburban area with winds up to 200 mph. The ability to bounce back and re-establish normalcy as quickly as possible is critical after any disaster. For businesses, resilience is essential because of the important role the private sector plays in community recovery. Yet, not all businesses are aware of what it takes to build resilience into their operations or why it is so important.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2013/05/22/hope-for-the-best-plan-for-the-worst-lessons-from-the-tornadoes-in-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter King&#8217;s Rage and Why You Should be Torqued too</title>
		<link>http://securitydebrief.com/2013/01/02/peter-kings-rage-and-why-you-should-be-torqued-too/</link>
		<comments>http://securitydebrief.com/2013/01/02/peter-kings-rage-and-why-you-should-be-torqued-too/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 19:59:56 +0000</pubDate>
		<dc:creator>Rich Cooper</dc:creator>
				<category><![CDATA[Congress and Politics]]></category>
		<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[The Rule of Law]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=13950</guid>
		<description><![CDATA[Rep. Peter King (R-NY) is mad as hell. Joining him in his anger are the congressional delegations from New York and New Jersey, who are enraged at the last minute maneuvering by House Speaker John Boehner to not act upon a $27 billion dollar aid package for victims of Hurricane Sandy. New York and New Jersey members had been shepherding the package through legislative processes for weeks, but when it came time to vote, some of the legislators in the nation’s capitol literally walked away. It’s no wonder Congress has the dismal approval rating it does.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2013/01/02/peter-kings-rage-and-why-you-should-be-torqued-too/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cancel the NYC Marathon</title>
		<link>http://securitydebrief.com/2012/11/02/cancel-the-nyc-marathon/</link>
		<comments>http://securitydebrief.com/2012/11/02/cancel-the-nyc-marathon/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 13:27:04 +0000</pubDate>
		<dc:creator>Rich Cooper</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Resilience]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=13872</guid>
		<description><![CDATA[Over the past several days, we’ve seen some remarkable examples of leadership in times of challenge. For as good as all of these efforts may be, however, there is one decision that makes no sense to me. The decision to proceed with the New York City Marathon this weekend is the wrong decision. Let’s put a few things on the table here first.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2012/11/02/cancel-the-nyc-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patience After the Storm &#8211; The Hardest Part</title>
		<link>http://securitydebrief.com/2012/10/30/patience-after-the-storm-the-hardest-part/</link>
		<comments>http://securitydebrief.com/2012/10/30/patience-after-the-storm-the-hardest-part/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 15:34:43 +0000</pubDate>
		<dc:creator>Rich Cooper</dc:creator>
				<category><![CDATA[Critical Infrastructure]]></category>
		<category><![CDATA[Emergency Management]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=13855</guid>
		<description><![CDATA[The images from Hurricane Sandy are jaw dropping. From flooded subway stations, waterfalls into the Ground Zero area, destroyed piers, boardwalks and homes, Hurricane Sandy – “The Frankenstorm” – was a big one that Mid-Atlantic States, New Jersey and NYC have long feared. Right now, we don’t know the full costs in lost lives or destroyed infrastructure and homes, but we do know this – it’s going to take some time to get things back to any sense of normal in the affected regions.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2012/10/30/patience-after-the-storm-the-hardest-part/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Lingering Shadow of &#8220;That Day&#8221; – Business Preparedness Lessons from 9/11</title>
		<link>http://securitydebrief.com/2012/09/11/business-preparedness-lessons-911/</link>
		<comments>http://securitydebrief.com/2012/09/11/business-preparedness-lessons-911/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 16:17:52 +0000</pubDate>
		<dc:creator>Rich Cooper</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Public/Private]]></category>
		<category><![CDATA[State and Local]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=13718</guid>
		<description><![CDATA[For anyone alive eleven years ago, September 11 will always be a date on the calendar when you immediately remember where you were and what you were doing when all hell broke loose. History records many unforgettable days, but as the rawness of that day’s memories ebbs, the lessons learned continue to ripple in many ways. In the discussion on safety and security, one of the often-overlooked aspects is the impact that day had on business. ]]></description>
		<wfw:commentRss>http://securitydebrief.com/2012/09/11/business-preparedness-lessons-911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Isaac Will Not Be Another Katrina</title>
		<link>http://securitydebrief.com/2012/08/27/hurricane-isaac-will-not-be-another-katrina/</link>
		<comments>http://securitydebrief.com/2012/08/27/hurricane-isaac-will-not-be-another-katrina/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 15:44:24 +0000</pubDate>
		<dc:creator>Security Debrief</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[The Rule of Law]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=13641</guid>
		<description><![CDATA[By Jeanne Meserve
Isaac may be a big and dangerous storm, but it will not be another Katrina. No way. Katrina chewed up large chunks of the Gulf and spawned the flooding of New Orleans, but the failure to properly prepare and respond compounded the tragedy. This time there will not be people abandoned in nursing homes and hospitals to die. Evacuations will be called early, with accommodations for people without transportation.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2012/08/27/hurricane-isaac-will-not-be-another-katrina/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Educating our Guardians</title>
		<link>http://securitydebrief.com/2012/07/20/educating-our-guardians/</link>
		<comments>http://securitydebrief.com/2012/07/20/educating-our-guardians/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 16:30:31 +0000</pubDate>
		<dc:creator>Daniel Kaniewski</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Resilience]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=13458</guid>
		<description><![CDATA[I recently wrote a piece for the Washington Examiner's monthly education section. Using the recent East Coast storms as an example, I highlight how education can make the nation more resilient for future disasters.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2012/07/20/educating-our-guardians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the Storm &#8211; Thoughts on the June Derecho</title>
		<link>http://securitydebrief.com/2012/07/09/after-the-storm-thoughts-on-the-june-derecho/</link>
		<comments>http://securitydebrief.com/2012/07/09/after-the-storm-thoughts-on-the-june-derecho/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 14:16:55 +0000</pubDate>
		<dc:creator>David Olive</dc:creator>
				<category><![CDATA[Critical Infrastructure]]></category>
		<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[PR, Social Media and Govt 2.0]]></category>
		<category><![CDATA[Resilience]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=13440</guid>
		<description><![CDATA[With the recent heat waves and storms that have impacted millions of people throughout the United States, much is being written about the nation's inability to prevent and recover quickly from destructive events. I am not yet ready to start placing blame - there are lots of things I should have done to be prepared. Individual responsibility leads to community preparedness. Here are some thoughts the disruptions bring to mind.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2012/07/09/after-the-storm-thoughts-on-the-june-derecho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Health and Emergency Management: Challenges and Opportunities</title>
		<link>http://securitydebrief.com/2012/06/11/public-health-and-emergency-management-challenges-and-opportunities/</link>
		<comments>http://securitydebrief.com/2012/06/11/public-health-and-emergency-management-challenges-and-opportunities/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 11:00:44 +0000</pubDate>
		<dc:creator>Daniel Kaniewski</dc:creator>
				<category><![CDATA[Bio & WMD]]></category>
		<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Public Safety and Physical Security]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=13384</guid>
		<description><![CDATA[Events of the past decade—including 9/11, the anthrax attacks, Hurricane Katrina, and the 2009 H1N1 pandemic—have shown that public health and emergency management efforts are interconnected and often overlap in time of crisis. In a report just released by our Preparedness, Response, and Resilience Task Force, we believe that the legacy missions of public health and emergency management must be synchronized for disaster preparedness and response efforts to be effective. ]]></description>
		<wfw:commentRss>http://securitydebrief.com/2012/06/11/public-health-and-emergency-management-challenges-and-opportunities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning from Catastrophe &#8211; Lessons in Disaster Recovery</title>
		<link>http://securitydebrief.com/2012/04/30/learning-from-catastrophe-lessons-in-disaster-recovery/</link>
		<comments>http://securitydebrief.com/2012/04/30/learning-from-catastrophe-lessons-in-disaster-recovery/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:34:14 +0000</pubDate>
		<dc:creator>James Carafano</dc:creator>
				<category><![CDATA[Critical Infrastructure]]></category>
		<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Resilience]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=13242</guid>
		<description><![CDATA[It is always difficult to fully absorb the lessons from wide-scale crises in the wake of the catastrophe. Information is often incomplete or contradictory, or still evolving. Learning these lessons, however, provides an opportunity to address the shortfalls of catastrophic disaster response.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2012/04/30/learning-from-catastrophe-lessons-in-disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHS to Close Permanently! Pistole Pleads the Fifth! Trump Sues for UBL Death Certificate! Really?!</title>
		<link>http://securitydebrief.com/2012/04/02/dhs-to-close-permanently-pistole-pleads-the-fifth-trump-sues-for-ubl-death-certificate-really/</link>
		<comments>http://securitydebrief.com/2012/04/02/dhs-to-close-permanently-pistole-pleads-the-fifth-trump-sues-for-ubl-death-certificate-really/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:00:11 +0000</pubDate>
		<dc:creator>Security Debrief</dc:creator>
				<category><![CDATA[Air & Infrastructure]]></category>
		<category><![CDATA[Counter Terrorism and Defense]]></category>
		<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Featured Feed]]></category>
		<category><![CDATA[Management and Administration]]></category>
		<category><![CDATA[Ports and Borders]]></category>
		<category><![CDATA[The Rule of Law]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=13067</guid>
		<description><![CDATA[In Security Debrief's annual April Fools coverage, we've collected some stories the rest of the media somehow missed.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2012/04/02/dhs-to-close-permanently-pistole-pleads-the-fifth-trump-sues-for-ubl-death-certificate-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Name for a Very-Right Award</title>
		<link>http://securitydebrief.com/2012/03/28/the-right-name-for-a-very-right-award/</link>
		<comments>http://securitydebrief.com/2012/03/28/the-right-name-for-a-very-right-award/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:00:27 +0000</pubDate>
		<dc:creator>Rich Cooper</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Featured Feed]]></category>
		<category><![CDATA[Resilience]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=13053</guid>
		<description><![CDATA[I have to admit, when I got the e-mail notice that DHS Secretary Napolitano had established the Rick Rescorla National Award for Resilience, I went, “Huh? What’s this about?” I drew a complete blank at the name, but then remembered - Rick Rescorla was an American hero long before he safely evacuated over 2,700 Morgan Stanley employees from the World Trade Center on the morning of September 11, 2001. DHS and the Secretary got this absolutely right when they selected Rick Rescorla as the namesake for the resilience award.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2012/03/28/the-right-name-for-a-very-right-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Preparedness Wake-up Call for Cyprus</title>
		<link>http://securitydebrief.com/2012/03/21/a-preparedness-wake-up-call-for-cyprus/</link>
		<comments>http://securitydebrief.com/2012/03/21/a-preparedness-wake-up-call-for-cyprus/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:09:23 +0000</pubDate>
		<dc:creator>Daniel Kaniewski</dc:creator>
				<category><![CDATA[Critical Infrastructure]]></category>
		<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Resilience]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=13002</guid>
		<description><![CDATA[Major disasters are relatively rare in Cyprus. Other than a magnitude 6.8 earthquake in 1996 that did not result in any casualties (but was the largest since 1953), annual wildfires and droughts, the island nation has generally avoided the brunt of manmade or natural disasters. But alas, tranquillity breeds complacency. In 2011, 98 containers of improperly stored explosives exploded in Cyprus with devastating impacts on human life, infrastructure and the Cypriot economy. Now is the time for Cyprus to address the hazards it faces.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2012/03/21/a-preparedness-wake-up-call-for-cyprus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of tsunami preparedness in the United States</title>
		<link>http://securitydebrief.com/2012/03/20/tsunami-preparedness-united-states/</link>
		<comments>http://securitydebrief.com/2012/03/20/tsunami-preparedness-united-states/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:56:13 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Emergency Management]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=12994</guid>
		<description><![CDATA[By Jay Alan

The one-year anniversary of the Tohoku Japan earthquake brings renewed attention to the devastation and the vast recovery still facing the Japanese people.  Our hearts and thoughts remain with the victims and families.  But the tragedy should underscore the need for us to maintain focus, from an emergency preparedness perspective, not only to earthquake danger but also the danger of a tsunami. Yes, even in the United States.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2012/03/20/tsunami-preparedness-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resiliency and the Great Central U.S. Shakeout</title>
		<link>http://securitydebrief.com/2012/01/31/resiliency-and-the-great-central-u-s-shakeout/</link>
		<comments>http://securitydebrief.com/2012/01/31/resiliency-and-the-great-central-u-s-shakeout/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:25:00 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[State and Local]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=12802</guid>
		<description><![CDATA[By Jay Alan

At some point during my day I can usually see the scaffolding atop the landmark National Cathedral here in Washington, D.C. -- a reminder of damage from the August earthquake.  And a reminder that disaster can strike anywhere at anytime. We all know and preach the doctrine of preparedness, but building resiliency and knowledge takes time. This effort takes another great step forward on Feb. 7.  The Great Central U.S. Shakeout will occur at 10:15am CST, with (as of this writing) 1.7 million people in nine states practicing the ‘duck, cover and hold’ earthquake drill.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2012/01/31/resiliency-and-the-great-central-u-s-shakeout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risks abound at home and abroad</title>
		<link>http://securitydebrief.com/2012/01/19/risks-abound-at-home-and-abroad/</link>
		<comments>http://securitydebrief.com/2012/01/19/risks-abound-at-home-and-abroad/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:13:32 +0000</pubDate>
		<dc:creator>Daniel Kaniewski</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=12737</guid>
		<description><![CDATA[A recent report by the UK-based think tank Chatham House describes the challenges associated with preparing for high-impact, low-probability events as well as potential global impacts. On the latter point, the report highlights how impacts will be felt well beyond an immediate disaster area, with the effects reverberating around the world because of our interconnected, global economy. In short, the best we can do is  allocate resources based on risk assessments, and have a robust all-hazards plan to address the Black Swans that we could not have anticipated.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2012/01/19/risks-abound-at-home-and-abroad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you&#8217;re a business and don&#8217;t have an emergency continuity plan, read this</title>
		<link>http://securitydebrief.com/2012/01/03/if-youre-a-business-and-dont-have-an-emergency-continuity-plan-read-this/</link>
		<comments>http://securitydebrief.com/2012/01/03/if-youre-a-business-and-dont-have-an-emergency-continuity-plan-read-this/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:21:14 +0000</pubDate>
		<dc:creator>Media Watch</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Media Watch]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/2012/01/03/if-youre-a-business-and-dont-have-an-emergency-continuity-plan-read-this/</guid>
		<description><![CDATA[Tips for Creating a Plan that Addresses the 3 Key Phases of Business Continuity There are three key phases of business continuity: the plan, implementation and follow-up.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2012/01/03/if-youre-a-business-and-dont-have-an-emergency-continuity-plan-read-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Tech Paper Uses Twitter to Publish Updates on Shooting Emergency</title>
		<link>http://securitydebrief.com/2011/12/09/virginia-tech-paper-uses-twitter-to-publish-updates-on-shooting-emergency/</link>
		<comments>http://securitydebrief.com/2011/12/09/virginia-tech-paper-uses-twitter-to-publish-updates-on-shooting-emergency/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:57:53 +0000</pubDate>
		<dc:creator>Media Watch</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[PR, Social Media and Govt 2.0]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/2011/12/09/virginia-tech-paper-uses-twitter-to-publish-updates-on-shooting-emergency/</guid>
		<description><![CDATA[Using Twitter, Virginia Tech&#8217;s College Newspaper Kept on Publishing &#8211; NYTimes.com During the shooting in 2007, Virginia Tech&#8217;s Collegiate Times did not have a tool for publishing real-time updates and informing fellow students about what they had reported. On Thursday, the newspaper&#8217;s Twitter account, @collegiatetimes, was providing updates every few minutes, quickly becoming a source [...]]]></description>
		<wfw:commentRss>http://securitydebrief.com/2011/12/09/virginia-tech-paper-uses-twitter-to-publish-updates-on-shooting-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAPD Common Sense Approach to Protestor Management</title>
		<link>http://securitydebrief.com/2011/12/01/lapd-taps-into-the-common-sense-approach-to-protestor-management/</link>
		<comments>http://securitydebrief.com/2011/12/01/lapd-taps-into-the-common-sense-approach-to-protestor-management/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:22:00 +0000</pubDate>
		<dc:creator>Sam Rosenfeld</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Law Enforcement]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=12456</guid>
		<description><![CDATA[The LAPD operation to clear the park in City Hall was noteworthy for its change in style and was the correct conclusion to what has been a policing operation characterized by engagement and discretion by the police. This and other examples of policing Occupy Protests must be examined closely by the departments that will host National Significant Security Events next year, extracting the lessons that will apply to certain sections of the protest community, and creating effective plans for the those truly violent demonstrators who were patently absent from Occupy LA.  ]]></description>
		<wfw:commentRss>http://securitydebrief.com/2011/12/01/lapd-taps-into-the-common-sense-approach-to-protestor-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thad Allen, the Joplin Tornado &amp; a New Resilience</title>
		<link>http://securitydebrief.com/2011/11/28/thad-allen-and-the-joplin-tornado-a-new-take-on-resilience/</link>
		<comments>http://securitydebrief.com/2011/11/28/thad-allen-and-the-joplin-tornado-a-new-take-on-resilience/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:44:38 +0000</pubDate>
		<dc:creator>Jeff Robertson</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Maritime and Seaport Security]]></category>

		<guid isPermaLink="false">http://securitydebrief.com/?p=12424</guid>
		<description><![CDATA[Earlier this month, I was at Rutgers University and fortunate to hear retired U.S. Coast Guard Commandant Admiral Thad Allen speak at the 2nd annual Maritime Risk Symposium. In his address, Adm. Allen developed a theme in discussing resilience that I believe bears greater and deeper discussion. He discussed the Joplin, Missouri, tornado devastation this past spring. At the center of this lesson is a school teacher – it is the story of Dr. C.J. Huff, the young teacher-turned-school superintendent who demonstrated resilience in practice.]]></description>
		<wfw:commentRss>http://securitydebrief.com/2011/11/28/thad-allen-and-the-joplin-tornado-a-new-take-on-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
